SOME OF OUR NOTABLE COMPLETED ELEVATOR/ESCALATOR PROJECT REFERENCES
S/N | DATE | SITE NAME | CLIENT | QTY | CONTRACTOR | ||
1. | 2012 | PTDF Headquarters, Abuja. | Julius Berger, Nigeria | 4Nos. | Julius Berger, Nigeria | ||
2. | 2011-2012 | Enugu Polo ParkEnugu. | Persianas Group | 2Nos.Escalators2Nos. Elevators | New Technics | ||
3. | 2011-2012 | Freeman House, Marina, Lagos.(Replacement of OTIS Elevators) | (SPDC) Shell, Nigeria. | 4Nos.@2.5m/s | Kresta Laurel Ltd Turnkey | ||
4. | 2010-2012 | Heritage Shopping Mall, Ibadan, Oyo State | Oodua Group | 6Nos. Escalators | Cappa & D’Alberto | ||
5. | 2010-2012 | UBA Headquarters, Marina, Lagos.(Replacement of OTIS Elevators) | UBA Bank P*lc | 11Nos.@ 2.5m/s | Kresta Laurel Ltd Turnkey | ||
6. | 2010-2011 | Governor’s House Project, Uyo – Lodge & Banquet Hall | Akwa Ibom State Govt. | 3Nos. | Julius Berger, Nigeria | ||
7. | 2009-2011 | Rivers State Secretariat, Portharcourt, Rivers State. (Replacement of OTIS Elevators) | Rivers State Government | 20Nos.@ 2.5m/s | Kresta Laurel Ltd Turnkey | ||
8. | 2009-2010 | Villa Adenuga (Lagos & Abuja) | Chief Micheal Adenuga | 3Nos. | Julius Berger, Nigeria | ||
9. | 2009 | Abuja International Affair (AIA) Abuja | Ministry of Foreign Affairs | 3Nos. | Julius Berger, Nigeria | ||
10. | 2008-2011 | CBN Branches. (Oshogbo, Awka, Abeokuta, Asaba, Umuahia and Lokoja) | Central Bank of Nigeria. | 18Nos. | RCC Ltd,CCECC B. Stabilini Ltd.
Dori Nig. Ltd.
|
||
11. | 2008 | Punch Headquarters, Lagos. | Punch Newspapers. | 2Nos. Elevators | Stabilini Visinonni Ltd. | ||
12. | 2008-2009 | Silverbird Galleria, Abuja | Silverbird Group | 10Nos. Escalators | ITB Ltd | ||
13. | 2008-2009 | Cocoa House, Ibadan | Oodua Group | 2Nos @ 2.5m/s | Kresta Laurel Ltd Turnkey | ||
14. | 2007-2009 | BOI, Lagos & Abuja | Bank of Industry | 8Nos. | Sageto, LagosCCECC | ||
15. | 2007-2009 | OLD NNPC Building, Falomo, Lagos | Locke Intl. Consultancy Ltd | 5Nos. | Perelli Nig. Ltd | ||
16. | 2005-2008 | Accountant General’s Office, Abuja. | Accountant General of the Federation | 5Nos. | CCECC | ||
17. | 2005-2010 | National Assembly, Abuja | National Assembly, Abuja | 27Nos. | Julius Berger, Nigeria | ||
18 | 2001 | CBN Headquarters, Abuja | Central Bank of Nigeria | 19Nos. | Julius Berger, Nigeria | ||
19 | 2001 | Novotel Hotel, Portharcourt | Novotel Accor. Hotel, Port Harcourt | 3Nos. | G. Cappa Grilanker | ||
20 | 2001 | Julius Berger Headquarters, Abuja | Julius Berger, Nigeria | 4nos | Julius Berger, Nigeria |